Detailed football statistics for the Premier League, Serie A, La Liga, Bundesliga, Ligue 1, and other top leagues in the world
| Player | Team | Player Goals/Team Goals | Contribution |
| 1 | Cristiano Ronaldo | Real Madrid | 2555 | 45% |
| 2 | Alexandre Lacazette | Lyon | 1740 | 42% |
| 3 | Lionel Messi | Barcelona | 1541 | 37% |
| 4 | Sergio Agüero | Man City | 1436 | 39% |
| 5 | Alexander Meier | Eintracht Frankfurt | 1334 | 38% |
| 6 | Diego Costa | Chelsea | 1238 | 32% |
| 7 | André-Pierre Gignac | Marseille | 1238 | 32% |
| 8 | Neymar | Barcelona | 1141 | 27% |
| 9 | Charlie Austin | QPR | 1120 | 55% |
| 10 | Carlos Bacca | Sevilla | 1025 | 40% |
| Assists |
|
|
| Cesc Fàbregas | Chelsea | 12 |
| Kevin De Bruyne | Wolfsburg | 10 |
| Cristiano Ronaldo | Real Madrid | 8 |
| Denis Cheryshev | Villarreal | 8 |
| Gylfi Sigurdsson | Swansea | 8 |
|
| Performance |
| Apps | Rt |
| Cristiano Ronaldo | Real Madrid | 14 | 9.13 |
| Lionel Messi | Barcelona | 16 | 8.60 |
| Arjen Robben | Bayern | 12(1) | 8.49 |
| Alexandre Lacazette | Lyon | 19 | 7.95 |
| Eden Hazard | Chelsea | 17 | 7.94 |
|
|
|
|
No comments:
Post a Comment